|
|
|
TECHNICAL INFORMATION | 85 | 100 |
Cooking plate diameter | Ø 85 cm | Ø 100 cm |
Cooking plate surface |
0,44 m2 | 0,55 m2 |
Number of persons (hamburgers, satay, etc.) | 30-40 | 50-60 |
Number of persons (complete meal) | 10-12* | 15-20* |
Duration of heating in summer | 20-25 min | 25-30 min |
Duration of heating in winter | 40-50 min | 45-60 min |
Wood use | 1 to 1½ OFYR Woodbags** | 1½ to 2 OFYR Woodbags** |
Time until cone needs to be emptied | 4-5 hours | 9-11 hours |
*Depends on the chef’s experience **Volume of 72 litres, based on the use of harder woods such as oak or beech
Differences
![]() |
![]() |
OFYR 85 | OFYR 100 |
|
|
|
|
|
|
|
|
|
|
|
|